Three Chinese companies appear in the Boston Consulting Group’s 10th annual global survey of the 50 most innovative companies in the world that was published yesterday.
Chinese online media company Tencent is twelfth , with Huawei and Lenovo at 45 and 50 respectively in survey topped by Apple, Google, and Tesla Motors.
Although that is three more than there were ten years ago, analysts are surprised there is not a greater Chinese presence. “The rate of innovation of Chinese companies is increasing, and the perception of their innovation is increasing,” the report’s co-author Andrew Taylor said, “but with a lag.” The list includes 29 companies from the United States, 11 from Europe, and 10 from Asia.
1 | Apple |
2 | |
3 | Tesla Motors |
4 | Microsoft Corp. |
5 | Samsung Group |
6 | Toyota |
7 | BMW |
8 | Gilead Sciences |
9 | Amazon |
10 | Daimler |
11 | Bayer |
12 | Tencent |
13 | IBM |
14 | SoftBank |
15 | Fast Retailing |
16 | Yahoo! |
17 | Blogen |
18 | The Walt Disney Company |
19 | Marriott International |
20 | Johnson & Johnson |
21 | Netflix |
22 | AXA |
23 | Hewlett-Packard |
24 | Amgen |
25 | Allianz |
26 | Tata Motors |
27 | General Electric |
28 | |
29 | BASF |
30 | Siemens |
31 | Cisco Systems |
32 | Dow Chemical Company |
33 | Renault |
34 | Fidelity Investments |
35 | Volkswagen |
36 | Visa |
37 | Dupont |
38 | Hitachi |
39 | Roche |
40 | 3M |
41 | NEC |
42 | Medtronic |
43 | JPMorgan Chase |
44 | Pfizer |
45 | Huawei |
46 | Nike |
47 | BT Group |
48 | MasterCard |
49 | Salesforce.com |
50 | Lenovo |
Source: xinhuanet